Texas Panhandle West. OK & NM FDR Cattle Summary
AM_LS165
Amarillo, TX    Fri Aug 14, 2020    USDA-TX-Dept of Ag Market News
 
Texas Direct Feeder Cattle Report 
Feeder Cattle Weighted Average Report for 08/14/2020
 
Receipts:  35,000    Last Week:  28,400    Year Ago:  16,700
 
   Compared to last week:  Current FOB sales of steers and heifers were 2.00 
to instances 5.00 higher.  Trade was very active on good demand.  Fat cattle 
traded in the Southern Plains at 104.00 to 105.00, which boosted buyer�s 
momentum.  Supply consisted of 62 percent steers and 38 percent heifers.  
Approximately 95 percent of the offerings weighed over 600 lbs.
   Prices based on net weights FOB after a 3 percent shrink or equivalent 
and 9-15 cent slide on calves and 5-12 cent slide on yearlings from base 
weights.  Delivered prices include freight, commissions and other expenses.  
Current sales are up to 14 days delivery.

   Basis Trades:   Steers:  200    Heifers:  200

   Steers:  800 lbs 3.00 under Nov CME for Nov delivery.

   Heifers:  775 lbs 10.00 under Nov CME for Nov delivery. 		

                Feeder Steers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
  135      570       570       152.70         152.70   Current FOB   
  240    600-640     613    148.25-159.00     155.26   Current FOB   
   77      650       650       149.96         149.96   Current FOB   
  690    700-747     726    140.26-147.49     144.27   Current FOB   
   92      700       700       159.41         159.41   Current FOB  Fancy
  223    750-789     764    139.20-144.94     142.52   Current FOB   
  818    800-825     806    136.20-143.41     140.22   Current FOB   
  615      925       925       136.34         136.34   Current FOB   
  477    615-625     623    157.00-160.00     159.15   Current Del   
  322    675-678     676    149.00-155.75     153.67   Current Del   
  606    700-734     711    144.00-152.00     148.95   Current Del   
  130      750       750    145.00-148.00     146.50   Current Del   
  230      800       800    142.00-143.57     143.16   Current Del   
  120      850       850       138.00         138.00   Current Del   
  400      625       625       149.00         149.00   Sep     FOB   
  200      740       740       144.65         144.65   Sep     FOB   
 1436    750-785     770    144.19-147.00     144.94   Sep     FOB   
  798      800       800    142.03-143.24     142.93   Sep     FOB   
  277    700-725     712    143.44-149.20     146.30   Oct     FOB   
  300      800       800    142.20-144.20     143.40   Oct     FOB   
  660      925       925       138.34         138.34   Oct     FOB   
  570      850       850       138.10         138.10   Nov     FOB   
  220      925       925       138.34         138.34   Nov     FOB   
  270      550       550       167.00         167.00   Sep     Del   
  597    650-675     653    154.30-155.00     154.91   Sep     Del   
  620    700-725     711    148.00-153.00     150.11   Sep     Del   
 2390    800-825     816    143.00-146.50     144.30   Sep     Del   
  390      850       850       137.00         137.00   Sep     Del   
  180      900       900       133.00         133.00   Sep     Del   
  500      825       825       145.00         145.00   Sep-Oct Del   
  215      675       675       150.00         150.00   Oct     Del   
  130      775       775       146.50         146.50   Oct     Del   
 1840    800-825     814    142.00-145.00     143.79   Oct     Del   
   65      750       750       144.00         144.00   Nov     Del   
  410    800-825     818    142.00-143.00     142.29   Nov     Del   

                Feeder Steers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
 1074    700-747     707    139.79-146.00     143.06   Current FOB   
  265    769-788     777    134.00-138.52     137.12   Current FOB   
  202    800-834     821    131.92-139.84     134.86   Current FOB   
  153    850-875     868    130.36-137.84     132.32   Current FOB   
   56      900       900       128.86         128.86   Current FOB   
   35      500       500       151.22         151.22   Current Del   
   82      596       596       149.74         149.74   Current Del   
  177      627       627       150.15         150.15   Current Del   
  425      600       600       143.00         143.00   Current Del  Mexican 
   75      675       675       154.00         154.00   Current Del   
   75      675       675       137.50         137.50   Current Del  Mexican 
   68      725       725       147.00         147.00   Current Del   
  186    800-825     808    138.00-140.00     139.32   Current Del   
  810    800-825     821    136.96-141.81     140.36   Sep     FOB   
  355    700-725     705    143.33-145.77     145.28   Oct     FOB   
  151      750       750    142.54-144.94     142.87   Nov     FOB   
   62      825       825       140.00         140.00   Sep     Del   
   62      775       775       146.00         146.00   Oct     Del   

                  Feeder Holstein Steers Large 3
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   73      337       337       133.09         133.09   Current FOB   

                Feeder Heifers Medium and Large 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   55      525       525       147.70         147.70   Current FOB   
  321    610-625     618    136.25-142.30     139.11   Current FOB   
   40      650       650       136.25         136.25   Current FOB   
  104      675       675       149.41         149.41   Current FOB  Fancy
  323    700-725     710    130.20-134.20     133.07   Current FOB   
  195      750       750    128.00-130.85     128.95   Current FOB   
   60      850       850       117.75         117.75   Current FOB   
   90      550       550       145.50         145.50   Current Del   
  160      625       625       145.00         145.00   Current Del   
  705    650-680     659    137.00-145.00     141.31   Current Del   
  284    700-715     707    137.00-138.00     137.50   Current Del   
  495    750-775     759    129.00-135.00     132.76   Current Del   
  587    700-735     704    132.00-138.55     135.94   Sep     FOB   
  130      750       750       134.05         134.05   Sep     FOB   
  390      750       750    136.75-136.90     136.85   Oct     FOB   
  305    700-725     719    134.30-138.70     136.57   Nov     FOB   
  195      750       750       133.10         133.10   Nov     FOB   
   85      585       585       149.00         149.00   Sep     Del   
   80      600       600       148.00         148.00   Sep     Del   
  292      675       675    140.00-144.00     141.99   Sep     Del   
  510    720-725     723    135.00-140.70     137.91   Sep     Del   
 1815      750       750    135.00-136.00     135.96   Sep     Del   
  933      725       725    137.80-140.50     139.53   Oct     Del   
 2595      750       750    137.00-140.00     137.73   Oct     Del   
   80      600       600       144.00         144.00   Nov     Del   
  755    700-725     711    136.60-141.65     139.02   Nov     Del   
  325      750       750       138.00         138.00   Nov     Del   

               Feeder Heifers Medium and Large 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price  Delivery
   33      775       775       132.84         132.84   Current FOB   
  135      578       578       144.49         144.49   Current Del   
   80      625       625       145.00         145.00   Current Del   
   65      750       750       133.00         133.00   Current Del   
  220      650       650       141.73         141.73   Sep     FOB   
  130      750       750       134.31         134.31   Sep     FOB   
  300      650       650       142.22         142.22   Sep-Oct FOB   
   14      700       700       137.94         137.94   Nov     FOB   
  492    700-725     707    137.75-140.00     138.37   Oct     Del   

Source:  USDA-TX Dept of Ag Market News Service
         Lana Hutto, Market Reporter, 806-356-5785
         landrea.hutto@ams.usda.gov
         www.ams.usda.gov/mnreports/AM_LS165.txt
 
1200c     ldh 
 
 
 
 
.